Report Summary
Cross-provider service equivalence with category leadership indicators. Compute, storage, database, and AI/model API services are shown with each provider's equivalent offering. The ★ marker indicates the category leader based on adoption signal, analyst consensus, and revenue disclosure. After H1 2026 earnings, AWS Bedrock has crystallized as the model-agnostic distribution layer — Anthropic exclusive ($100B/5GW), OpenAI Frontier exclusive third-party ($100B/8yr, Jul 31, 2026), plus Llama, Cohere, Mistral. Foundation model API is now firmly AWS-led on enterprise adoption despite a still-strong developer preference for OpenAI direct.
Named services aligned by function across the four hyperscalers. ★ indicates category leader by adoption. Missing entries indicate no direct equivalent or minimal footprint.
| Category | AWS | Azure | Google Cloud | OCI |
|---|---|---|---|---|
| Compute · VM | EC2 | Virtual Machines | Compute Engine | OCI Compute |
| Compute · Serverless | Lambda | Functions | Cloud Run / Functions | Functions |
| Compute · Containers | ECS / EKS | AKS | GKE | OKE |
| Object Storage | S3 | Blob Storage | Cloud Storage | Object Storage |
| Block Storage | EBS | Managed Disks | Persistent Disk | Block Volume |
| Relational Database | RDS / Aurora | Azure SQL / DB for PG/MySQL | Cloud SQL / AlloyDB | Autonomous Database |
| NoSQL Database | DynamoDB | Cosmos DB | Firestore / Bigtable | NoSQL Database |
| Data Warehouse | Redshift | Synapse / Fabric | BigQuery | Autonomous Data Warehouse |
| Foundation Model API | Bedrock | Azure AI Foundry | Gemini Enterprise Agent Platform | Generative AI Service |
| Model Development | SageMaker | Azure ML | Vertex AI Workbench | Data Science |
| Enterprise Agent Platform | Amazon Q / Bedrock Agents | Agent 365 / Copilot Studio | Agent Gallery / Agentspace | Digital Assistant |
| Custom AI Silicon | Trainium 2/3 · Inferentia | Maia · Cobalt | TPU Ironwood/Trillium (v8) | — (uses NVIDIA) |
| Managed Kafka | MSK | Event Hubs (Kafka API) | Managed Service for Kafka | Streaming |
| API Gateway | API Gateway | API Management | Apigee | API Gateway |
| CDN | CloudFront | Front Door / CDN | Cloud CDN | — (partner) |
| Identity / IAM | IAM · Identity Center | Entra ID (Azure AD) | Cloud IAM | IAM |
| Contact Center / CX | Connect (Customer/Talent/Decisions/Health) | Digital Contact Center | Contact Center AI | — (partner) |
Where each provider leads and why. Based on adoption data, revenue disclosure, and analyst consensus. Not per-service revenue (which providers don't publish).
Quantitative signals about specific services or product lines disclosed on earnings calls.
| Provider | Service / Product | Signal & Context | Metric |
|---|---|---|---|
| AWS | Trainium | Model contracts locked: Anthropic $100B/5GW + OpenAI $100B/2GW + others. Q2 CY26 was fastest AWS growth in 18 quarters (+37%). | $200B+ locked |
| AWS | AI + Chips business | Both AI and Chips businesses cleared $25B+ annualized run rates in Q2 CY26 with triple-digit growth. Disclosed on call. | $25B+ each |
| Azure | Copilot (M365) | 30M paid seats reported on FY26 Q4 call (from 20M in Q3). +50% QoQ growth. Distribution wedge for Agent 365. | 30M seats |
| Azure | Azure AI run rate | Crossed $45B in Q4 FY26 (from $37B in Q3). AI drove ~10-11 pp of Azure's 43% growth. | $45B run rate |
| GCP | Gemini App | 950M MAU as of Q2 CY26. Daily active users tripled YoY. Consumer AI at scale. | 950M MAU |
| GCP | Model APIs (Gemini) | 22B tokens/minute across Google models (up from 16B/min in Q1). 9M+ developers building with Google models monthly. | 22B tok/min |
| OCI | Multicloud AI Database | Oracle DB on AWS/Azure/GCP. Grew +404% YoY in Q4 FY26 — called "fastest growing business ever" on the call. | +404% YoY |
| OCI | GPU infrastructure | 97.5% global GPU utilization — supply is the constraint. $67B AI infrastructure contracts signed in Q4 FY26 alone. | 97.5% util |
Important: ★ markers denote category leadership by adoption signal and analyst consensus, NOT by per-service revenue (which providers don't disclose). Treat as directional, not definitive. Refresh cadence: Quarterly post-earnings, plus Cloud Next ('26 in April), AWS re:Invent (Dec), Microsoft Ignite (Nov), and Oracle CloudWorld (Sep).
Compiled for JCB Technology · Cloud Advisory · Updated August 03, 2026